Rentalprices 2023 per week Holiday Home De Witte Bergen 69, IJhorst, 6 Persons, Comfort
Rental prices 2024
04.01. - 19.02.2023 | € 412,00 |
18.02. - 07.03.2023 | € 481,00 |
06.03. - 07.04.2023 | € 412,00 |
08.04. - 23.04.2023 | € 598,00 |
24.04. - 12.05.2023 | € 739,00 |
13.05. - 23.06.2023 | € 598,00 |
24.06. - 01.09.2023 | € 956,00 |
02.09. - 06.10.2023 | € 598,00 |
07.10. - 03.11.2023 | € 677,00 |
04.11. - 15.12.2023 | € 412,00 |
16.12. - 07.01.2023 | € 956,00 |
Base prices of Holiday Park De Witte Bergen, on the booking calendar you can see the current offer rental prices.
Holiday Home Witte Bergen 69

Adding costs:
Booking fee | € 0,00 |
Parkcharges | € 0,00 |
Cleaning | € 65,00 |
Tourist tax | € 1,00 p.person/day |
Bedding | € 10,00 per person |
Dog (max. 2) | € 30,00 per dog |
Energy surcharge * | € |
* Due to current energy price developments, we are unfortunately forced to charge an energy surcharge in addition to the rent of the house.
We have opted for a percentage of the rent in the period from October to March and hope to absorb the fluctuations a little.

Impressions on the park and around







